Slot: value
URI: gx:value
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| DataRate | Definition of 'Data Rate', according to http://qudt | no |
| FloatPercentage | Definition of percentage, according to https://qudt | yes |
| QuantityKind | Abstract parent class for all physical quantities kinds, such as frequency, p... | yes |
| MemorySize | The number of bytes, that can be stored on a digital storage | no |
| Frequency | Definition of 'Frequency', according to http://qudt | no |
| Time | Definition of 'Time', according to http://qudt | no |
| Power | Definition of 'Power', according to http://qudt | no |
| LatestN | Number of latest N outdated image versions, which will be valid | yes |
| RetentionDuration | Sub-class of Time with units relevant for retention durations | no |
Properties
- Range: xsd:float
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/gaia-x/development#slots
LinkML Source
name: value
from_schema: https://w3id.org/gaia-x/development#slots
alias: value
domain_of:
- QuantityKind
- FloatPercentage
- Latest_N
range: float