Slot: guaranteed
Minimum percentage of time where a performance-level is guaranteed to be met.
URI: gx:guaranteed
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
QoSMetric | A quantity representing a performance level that is guaranteed to be met at l... | no |
RoundTripTime | Contractual roundTrip time defined in the SLA | no |
BandWidth | Contractual bandwidth defined in the service level agreement (SLA) | no |
TargetPercentile | Contractual percentile in the SLA | no |
Throughput | Metric for throughput | no |
IOPS | Metric for IOps | no |
Availability | Contractual availability of connection defined in the SLA agreement | no |
Jitter | Contractual jitter defined in the SLA | no |
Latency | Contractual latency defined in the SLA | no |
PacketLoss | Contractual packet loss of connection defined in the SLA agreement | no |
Properties
- Range: FloatPercentage
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/gaia-x/development#slots
LinkML Source
name: guaranteed
description: Minimum percentage of time where a performance-level is guaranteed to
be met.
title: Guaranteed
from_schema: https://w3id.org/gaia-x/development#slots
alias: guaranteed
domain_of:
- QoSMetric
range: FloatPercentage